Sutafer
Experts in solutions for mold industry, printing and automation.
PT     EN

Fixed Stroke Limiters: LIMITADOR_L40.1021

Referencia d ds dk Lc Ls K P MM Designacao
L40.1021.05.010 5 6 10.15 9.5 10 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 010
L40.1021.05.012 5 6 10.15 9.5 12 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 012
L40.1021.05.015 5 6 10.15 9.5 15 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 015
L40.1021.05.016 5 6 10.15 9.5 16 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 016
L40.1021.05.020 5 6 10.15 9.5 20 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 020
L40.1021.05.025 5 6 10.15 9.5 25 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 025
L40.1021.05.030 5 6 10.15 9.5 30 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 030
L40.1021.05.035 5 6 10.15 9.5 35 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 035
L40.1021.05.040 5 6 10.15 9.5 40 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 040
L40.1021.05.045 5 6 10.15 9.5 45 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 045
L40.1021.05.050 5 6 10.15 9.5 50 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 050
L40.1021.05.055 5 6 10.15 9.5 55 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 055
L40.1021.05.060 5 6 10.15 9.5 60 4.5 0.8 LIMITADOR (CX.050) CURSO M05 x 06 x 060
L40.1021.06.012 6 8 13.2 11 12 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 012
L40.1021.06.016 6 8 13.2 11 16 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 016
L40.1021.06.020 6 8 13.2 11 20 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 020
L40.1021.06.025 6 8 13.2 11 25 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 025
L40.1021.06.030 6 8 13.2 11 30 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 030
L40.1021.06.035 6 8 13.2 11 35 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 035
L40.1021.06.040 6 8 13.2 11 40 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 040
L40.1021.06.045 6 8 13.2 11 45 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 045
L40.1021.06.050 6 8 13.2 11 50 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 050
L40.1021.06.055 6 8 13.2 11 55 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 055
L40.1021.06.060 6 8 13.2 11 60 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 060
L40.1021.06.065 6 8 13.2 11 65 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 065
L40.1021.06.070 6 8 13.2 11 70 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 070
L40.1021.06.080 6 8 13.2 11 80 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 080
L40.1021.06.090 6 8 13.2 11 90 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 090
L40.1021.06.100 6 8 13.2 11 100 5.5 1 LIMITADOR (CX.050) CURSO M06 x 08 x 100
L40.1021.08.015 8 10 16.2 13 15 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 015
L40.1021.08.016 8 10 16.2 13 16 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 016
L40.1021.08.020 8 10 16.2 13 20 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 020
L40.1021.08.025 8 10 16.2 13 25 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 025
L40.1021.08.030 8 10 16.2 13 30 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 030
L40.1021.08.035 8 10 16.2 13 35 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 035
L40.1021.08.040 8 10 16.2 13 40 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 040
L40.1021.08.045 8 10 16.2 13 45 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 045
L40.1021.08.050 8 10 16.2 13 50 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 050
L40.1021.08.055 8 10 16.2 13 55 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 055
L40.1021.08.060 8 10 16.2 13 60 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 060
L40.1021.08.065 8 10 16.2 13 65 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 065
L40.1021.08.070 8 10 16.2 13 70 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 070
L40.1021.08.080 8 10 16.2 13 80 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 080
L40.1021.08.090 8 10 16.2 13 90 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 090
L40.1021.08.100 8 10 16.2 13 100 7 1.25 LIMITADOR (CX.050) CURSO M08 x 10 x 100
L40.1021.10.015 10 12 18.2 16 15 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 015
L40.1021.10.016 10 12 18.2 16 16 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 016
L40.1021.10.020 10 12 18.2 16 20 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 020
L40.1021.10.025 10 12 18.2 16 25 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 025
L40.1021.10.030 10 12 18.2 16 30 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 030
L40.1021.10.035 10 12 18.2 16 35 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 035
L40.1021.10.040 10 12 18.2 16 40 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 040
L40.1021.10.045 10 12 18.2 16 45 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 045
L40.1021.10.050 10 12 18.2 16 50 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 050
L40.1021.10.055 10 12 18.2 16 55 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 055
L40.1021.10.060 10 12 18.2 16 60 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 060
L40.1021.10.065 10 12 18.2 16 65 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 065
L40.1021.10.070 10 12 18.2 16 70 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 070
L40.1021.10.080 10 12 18.2 16 80 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 080
L40.1021.10.090 10 12 18.2 16 90 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 090
L40.1021.10.100 10 12 18.2 16 100 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 100
L40.1021.10.120 10 12 18.2 16 120 9 1.5 LIMITADOR (CX.025) CURSO M10 x 12 x 120
L40.1021.12.030 12 16 24.3 18 30 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 030
L40.1021.12.035 12 16 24.3 18 35 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 035
L40.1021.12.040 12 16 24.3 18 40 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 040
L40.1021.12.045 12 16 24.3 18 45 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 045
L40.1021.12.050 12 16 24.3 18 50 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 050
L40.1021.12.055 12 16 24.3 18 55 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 055
L40.1021.12.060 12 16 24.3 18 60 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 060
L40.1021.12.065 12 16 24.3 18 65 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 065
L40.1021.12.070 12 16 24.3 18 70 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 070
L40.1021.12.080 12 16 24.3 18 80 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 080
L40.1021.12.090 12 16 24.3 18 90 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 090
L40.1021.12.100 12 16 24.3 18 100 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 100
L40.1021.12.120 12 16 24.3 18 120 11 1.75 LIMITADOR (CX.025) CURSO M12 x 16 x 120
L40.1021.16.040 16 20 30.35 22 40 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 040
L40.1021.16.045 16 20 30.35 22 45 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 045
L40.1021.16.050 16 20 30.35 22 50 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 050
L40.1021.16.055 16 20 30.35 22 55 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 055
L40.1021.16.060 16 20 30.35 22 60 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 060
L40.1021.16.065 16 20 30.35 22 65 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 065
L40.1021.16.070 16 20 30.35 22 70 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 070
L40.1021.16.080 16 20 30.35 22 80 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 080
L40.1021.16.090 16 20 30.35 22 90 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 090
L40.1021.16.100 16 20 30.35 22 100 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 100
L40.1021.16.120 16 20 30.35 22 120 14 2 LIMITADOR (CX.010) CURSO M16 x 20 x 120
L40.1021.20.050 20 24 36.4 27 50 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 050
L40.1021.20.055 20 24 36.4 27 55 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 055
L40.1021.20.060 20 24 36.4 27 60 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 060
L40.1021.20.065 20 24 36.4 27 65 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 065
L40.1021.20.070 20 24 36.4 27 70 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 070
L40.1021.20.080 20 24 36.4 27 80 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 080
L40.1021.20.090 20 24 36.4 27 90 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 090
L40.1021.20.100 20 24 36.4 27 100 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 100
L40.1021.20.120 20 24 36.4 27 120 16 2.5 LIMITADOR (CX.010) CURSO M20 x 24 x 120

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SCREWS

STUDS

VEINS

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

VEINS

Centering Ring with Entry and Fixings

Centering Ring Two Diameters, with Conical Entry and Fixings

Two Diameter Centering Ring with Conical Entry

Two Diameter Centering Ring, Solid

Solid Centering Ring

Support washer

Centering Washer

Spacer washer

Metric Round Locking Blocks

Prismatic Round Locking Blocks

Pressure Back Button

Metric Backrest Knobs

Spacer Washer for Guide Bushing

Bushing with Main Guide Centering

Bushing with Main Guide Center, in Bronze

Centering Bushing

Short Centering Bushing

Bronze Ball Bushing

Injection Sleeve

Solid Injection Bushing

Steel Bushing for Sphere Bushing

Bronze Bushing for Extraction Guides

Tubular Guide Bushing

Bushing for Rod

Bushing without Main Guide Centering

Bushing without Centering Main Guide, in Bronze

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

DIN 1530 D Tempered Conical Head Extractors

Metric Nitrided Blade Extractors DIN ISO 8693

Metric Tempered Blade Pullers DIN ISO 8693

Metric Oxidized Nitrided Extractors DIN ISO 6751

Polished Metric Nitrided Extractors DIN ISO 6751

DIN ISO 8694 Metric Nitrided Drill Extractors

DIN ISO 8694 Metric Tempered Spike Extractors

DIN ISO 6751 Metric Tempered Extractors

Metric Nitrided Tubular Extractors DIN ISO 8405

Metric Tempered Tubular Pullers DIN ISO 8405

Inclined Guide with Cylindrical Head

Inclined Guide with Cylindrical Head with Adjustment Zone and with Lubrication Slots

Main Guide With Hub

Main Guide without Centerer

Headless Guide for Ball Bearings

Support for Guidance

Gito bushing with Prison Negative

Injector With Radius 15.5

No Radius Injector

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Seals (oring) in Nitril

Seals (oring) in Viton

Metric Massive INA Shafts

CENTERING RINGS

LOCKING BLOCKS

BACKREST BUTTONS

BUSHINGS

DOWELS

EXTRACTORS

GUIDES

INJECTORS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

SEALANTS

VEINS

DIN 580 Metric Lifting Rings

LIFTING EYES