Sutafer
Experts in solutions for mold industry, printing and automation.
PT     EN

Rectangular Wire Springs Light Load: MOLA_M61

Referencia DH Dd Lo R A mm A N B mm B N C mm C N D mm D N E bxhDesignacao
M61.10.025 10 5 25 10 6.3 63 7.5 75 8.8 88 10 100 13.5 MOLAS (CX.050) ISO 10243 (V) VERDES 10 x 025
M61.10.032 10 5 32 8.5 8 68 9.6 81.6 11.2 95 12.8 108.8 17.5 MOLAS (CX.050) ISO 10243 (V) VERDES 10 x 032
M61.10.038 10 5 38 6.8 9.5 65 11.4 77.52 13.3 90 15.2 103.36 20.8 MOLAS (CX.050) ISO 10243 (V) VERDES 10 x 038
M61.10.045 10 5 44 6 11 66 13.2 79.2 15.4 92 17.6 105.6 23.9 MOLAS (CX.050) ISO 10243 (V) VERDES 10 x 044
M61.10.050 10 5 51 5 12.8 64 15.3 76.5 17.9 89 20.4 102 28.9 MOLAS (CX.050) ISO 10243 (V) VERDES 10 x 051
M61.10.065 10 5 64 4.3 16 69 19.2 82.56 22.4 96 25.6 110.08 36.1 MOLAS (CX.025) ISO 10243 (V) VERDES 10 x 064
M61.10.075 10 5 76 3.2 19 61 22.8 72.96 26.6 85 30.4 97.28 43.2 MOLAS (CX.025) ISO 10243 (V) VERDES 10 x 076
M61.10.303 10 5 305 1.1 76.3 84 91.5 100.65 107 117 122 134.2 178 MOLAS (CX.010) ISO 10243 (V) VERDES 10 x 305
M61.13.025 12.5 6.3 25 17.9 6.3 113 7.5 134 8.8 157 10 179 13.2 MOLAS (CX.050) ISO 10243 (V) VERDES 13 x 025
M61.13.032 12.5 6.3 32 16.4 8 131 9.6 157 11.2 184 12.8 210 18 MOLAS (CX.050) ISO 10243 (V) VERDES 13 x 032
M61.13.038 12.5 6.3 38 13.6 9.5 129 11.4 155 13.3 181 15.2 207 21 MOLAS (CX.050) ISO 10243 (V) VERDES 13 x 038
M61.13.045 12.5 6.3 44 12.1 11 133 13.2 160 15.4 186 17.6 213 24 MOLAS (CX.025) ISO 10243 (V) VERDES 13 x 044
M61.13.050 12.5 6.3 51 11.4 12.8 146 15.3 174 17.9 203 20.4 233 28.7 MOLAS (CX.025) ISO 10243 (V) VERDES 13 x 051
M61.13.065 12.5 6.3 64 9.3 16 149 19.2 179 22.4 208 25.6 238 35.8 MOLAS (CX.025) ISO 10243 (V) VERDES 13 x 064
M61.13.075 12.5 6.3 76 7.1 19 135 22.8 162 26.6 189 30.4 216 42.7 MOLAS (CX.025) ISO 10243 (V) VERDES 13 x 076
M61.13.090 12.5 6.3 89 5.4 22.3 120 26.7 144 31.2 168 35.6 192 50.4 MOLAS (CX.020) ISO 10243 (V) VERDES 13 x 089
M61.13.303 12.5 6.3 305 1.4 76.3 107 91.5 128 107 149 122 171 172 MOLAS (CX.010) ISO 10243 (V) VERDES 13 x 305
M61.16.025 16 8 25 23.4 6.3 147 7.5 176 8.8 205 10 234 12.6 MOLAS (CX.050) ISO 10243 (V) VERDES 16 x 025
M61.16.032 16 8 32 22.9 8 183 9.6 220 11.2 256 12.8 293 16.4 MOLAS (CX.050) ISO 10243 (V) VERDES 16 x 032
M61.16.038 16 8 38 19.3 9.5 183 11.4 220 13.3 257 15.2 293 19.7 MOLAS (CX.025) ISO 10243 (V) VERDES 16 x 038
M61.16.045 16 8 44 17.1 11 188 13.2 226 15.4 263 17.6 301 22.5 MOLAS (CX.025) ISO 10243 (V) VERDES 16 x 044
M61.16.050 16 8 51 15.7 12.8 201 15.3 240 17.9 280 20.4 320 26.3 MOLAS (CX.025) ISO 10243 (V) VERDES 16 x 051
M61.16.065 16 8 64 10.7 16 171 19.2 205 22.4 240 25.6 274 33.3 MOLAS (CX.025) ISO 10243 (V) VERDES 16 x 064
M61.16.075 16 8 76 10 19 190 22.8 228 26.6 266 30.4 304 40.2 MOLAS (CX.020) ISO 10243 (V) VERDES 16 x 076
M61.16.090 16 8 89 8.6 22.3 192 26.7 230 31.2 268 35.6 306 47.6 MOLAS (CX.020) ISO 10243 (V) VERDES 16 x 089
M61.16.101 16 8 102 7.8 25.5 199 30.6 239 35.7 278 40.8 318 55.4 MOLAS (CX.020) ISO 10243 (V) VERDES 16 x 102
M61.16.303 16 8 305 2.5 76.3 191 91.5 229 107 267 122 305 165 MOLAS (CX.010) ISO 10243 (V) VERDES 16 x 305
M61.19.025 20 10 25 55.8 6.3 352 7.5 419 8.8 488 10 558 12.1 MOLAS (CX.050) ISO 10243 (V) VERDES 20 x 025
M61.19.032 20 10 32 45 8 360 9.6 432 11.2 504 12.8 576 15.3 MOLAS (CX.050) ISO 10243 (V) VERDES 20 x 032
M61.19.038 20 10 38 33.3 9.5 316 11.4 380 13.3 443 15.2 506 18.9 MOLAS (CX.025) ISO 10243 (V) VERDES 20 x 038
M61.19.045 20 10 44 30 11 330 13.2 396 15.4 462 17.6 528 21.5 MOLAS (CX.025) ISO 10243 (V) VERDES 20 x 044
M61.19.050 20 10 51 24.5 12.8 314 15.3 375 17.9 437 20.4 500 25 MOLAS (CX.025) ISO 10243 (V) VERDES 20 x 051
M61.19.065 20 10 64 20 16 320 19.2 384 22.4 448 25.6 512 31.1 MOLAS (CX.025) ISO 10243 (V) VERDES 20 x 064
M61.19.075 20 10 76 16 19 304 22.8 365 26.6 426 30.4 486 37.3 MOLAS (CX.025) ISO 10243 (V) VERDES 20 x 076
M61.19.090 20 10 89 14 22.3 312 26.7 374 31.2 436 35.6 498 44.5 MOLAS (CX.020) ISO 10243 (V) VERDES 20 x 089
M61.19.101 20 10 102 12 25.5 306 30.6 367 35.7 428 40.8 490 51.1 MOLAS (CX.020) ISO 10243 (V) VERDES 20 x 102
M61.19.115 20 10 115 10.9 28.8 314 34.5 376 40.3 439 46 501 58.2 MOLAS (CX.010) ISO 10243 (V) VERDES 20 x 115
M61.19.126 20 10 127 9.5 31.8 302 38.1 362 44.5 422 50.8 483 64.9 MOLAS (CX.010) ISO 10243 (V) VERDES 20 x 127
M61.19.140 20 10 139 8.4 35 294 42 353 48.7 409 56 470 71.5 MOLAS (CX.010) ISO 10243 (V) VERDES 20 x 139
M61.19.151 20 10 152 7.5 38 285 45.6 342 53.2 399 60.8 456 78.8 MOLAS (CX.010) ISO 10243 (V) VERDES 20 x 152
M61.19.303 20 10 305 4 76.3 305 91.5 366 107 427 122 488 157 MOLAS (CX.010) ISO 10243 (V) VERDES 20 x 305
M61.26.025 25 12.5 25 100 6.3 630 7.5 750 8.8 875 10 1000 11.9 MOLAS (CX.050) ISO 10243 (V) VERDES 25 x 025
M61.26.032 25 12.5 32 80.3 8 642 9.6 771 11.2 899 12.8 1028 16 MOLAS (CX.025) ISO 10243 (V) VERDES 25 x 032
M61.26.038 25 12.5 38 62 9.5 589 11.4 707 13.3 825 15.2 942 18.3 MOLAS (CX.025) ISO 10243 (V) VERDES 25 x 038
M61.26.045 25 12.5 44 52.9 11 582 13.2 698 15.4 815 17.6 931 21.4 MOLAS (CX.025) ISO 10243 (V) VERDES 25 x 044
M61.26.050 25 12.5 51 44 12.8 563 15.3 673 17.9 785 20.4 898 24.9 MOLAS (CX.025) ISO 10243 (V) VERDES 25 x 051
M61.26.065 25 12.5 64 35.2 16 563 19.2 676 22.4 788 25.6 901 31.4 MOLAS (CX.025) ISO 10243 (V) VERDES 25 x 064
M61.26.075 25 12.5 76 28 19 532 22.8 638 26.6 745 30.4 851 37.5 MOLAS (CX.020) ISO 10243 (V) VERDES 25 x 076
M61.26.090 25 12.5 89 24 22.3 535 26.7 641 31.2 748 35.6 854 43.5 MOLAS (CX.020) ISO 10243 (V) VERDES 25 x 089
M61.26.101 25 12.5 102 21.1 25.5 538 30.6 646 35.7 753 40.8 861 51.1 MOLAS (CX.020) ISO 10243 (V) VERDES 25 x 102
M61.26.115 25 12.5 115 18.7 28.8 539 34.5 645 40.3 753 46 860 58.1 MOLAS (CX.010) ISO 10243 (V) VERDES 25 x 115
M61.26.126 25 12.5 127 16.7 31.8 531 38.1 636 44.5 742 50.8 848 64.1 MOLAS (CX.010) ISO 10243 (V) VERDES 25 x 127
M61.26.140 25 12.5 139 15.3 35 536 42 643 48.7 744 56 857 70.4 MOLAS (CX.010) ISO 10243 (V) VERDES 25 x 139
M61.26.151 25 12.5 152 14 38 532 45.6 638 53.2 745 60.8 851 77.1 MOLAS (CX.010) ISO 10243 (V) VERDES 25 x 152
M61.26.176 25 12.5 178 12.5 44.5 556 53.4 668 62.3 779 71.2 890 93.1 MOLAS (CX.010) ISO 10243 (V) VERDES 25 x 178
M61.26.202 25 12.5 203 10.4 50.8 528 60.9 633 71.1 739 81.2 844 103 MOLAS (CX.010) ISO 10243 (V) VERDES 25 x 203
M61.26.303 25 12.5 305 7 76.3 534 91.5 641 107 747 122 854 156 MOLAS (CX.005) ISO 10243 (V) VERDES 25 x 305
M61.32.038 32 16 38 94 9.5 893 11.4 1072 13.3 1250 15.2 1429 18.3 MOLAS (CX.020) ISO 10243 (V) VERDES 32 x 038
M61.32.045 32 16 44 79.5 11 875 13.2 1049 15.4 1224 17.6 1399 21.5 MOLAS (CX.020) ISO 10243 (V) VERDES 32 x 044
M61.32.050 32 16 51 67 12.8 858 15.3 1025 17.9 1196 20.4 1367 25.5 MOLAS (CX.020) ISO 10243 (V) VERDES 32 x 051
M61.32.065 32 16 64 53 16 848 19.2 1018 22.4 1187 25.6 1357 31.9 MOLAS (CX.020) ISO 10243 (V) VERDES 32 x 064
M61.32.075 32 16 76 44 19 836 22.8 1003 26.6 1170 30.4 1338 38.6 MOLAS (CX.020) ISO 10243 (V) VERDES 32 x 076
M61.32.090 32 16 89 37.2 22.3 830 26.7 993 31.2 1159 35.6 1324 46.5 MOLAS (CX.010) ISO 10243 (V) VERDES 32 x 089
M61.32.101 32 16 102 32 25.5 816 30.6 979 35.7 1142 40.8 1306 53.2 MOLAS (CX.010) ISO 10243 (V) VERDES 32 x 102
M61.32.115 32 16 115 29 28.8 835 34.5 1001 40.3 1167 46 1334 60 MOLAS (CX.010) ISO 10243 (V) VERDES 32 x 115
M61.32.126 32 16 127 25 31.8 795 38.1 953 44.5 1111 50.8 1270 66.7 MOLAS (CX.010) ISO 10243 (V) VERDES 32 x 127
M61.32.140 32 16 139 23 35 805 42 966 48.7 1119 56 1288 71.8 MOLAS (CX.010) ISO 10243 (V) VERDES 32 x 139
M61.32.151 32 16 152 21.5 38 817 45.6 980 53.2 1144 60.8 1307 78.5 MOLAS (CX.010) ISO 10243 (V) VERDES 32 x 152
M61.32.176 32 16 178 18.2 44.5 810 53.4 972 62.3 1134 71.2 1296 94.4 MOLAS (CX.005) ISO 10243 (V) VERDES 32 x 178
M61.32.202 32 16 203 15.8 50.8 803 60.9 962 71.1 1123 81.2 1283 107 MOLAS (CX.005) ISO 10243 (V) VERDES 32 x 203
M61.32.252 32 16 254 12.5 63.5 794 76.2 953 88.9 1111 102 1270 136 MOLAS (CX.005) ISO 10243 (V) VERDES 32 x 254
M61.32.303 32 16 305 10.3 76.3 786 91.5 942 107 1100 122 1257 163 MOLAS (CX.005) ISO 10243 (V) VERDES 32 x 305
M61.38.050 40 20 51 92 12.8 1178 15.3 1408 17.9 1642 20.4 1877 25.5 MOLAS (CX.020) ISO 10243 (V) VERDES 40 x 051
M61.38.065 40 20 64 73 16 1168 19.2 1402 22.4 1635 25.6 1869 31.4 MOLAS (CX.010) ISO 10243 (V) VERDES 40 x 064
M61.38.075 40 20 76 63 19 1197 22.8 1436 26.6 1676 30.4 1915 37.8 MOLAS (CX.010) ISO 10243 (V) VERDES 40 x 076
M61.38.090 40 20 89 51 22.25 1134.75 26.7 1361.7 31.15 1588.65 35.6 1816 44.3 MOLAS (CX.010) ISO 10243 (V) VERDES 40 x 089
M61.38.101 40 20 102 43 25.5 1097 30.6 1316 35.7 1535 40.8 1754 50.7 MOLAS (CX.010) ISO 10243 (V) VERDES 40 x 102
M61.38.115 40 20 115 39.6 28.8 1140 34.5 1366 40.3 1594 46 1822 58.1 MOLAS (CX.010) ISO 10243 (V) VERDES 40 x 115
M61.38.126 40 20 127 37 31.8 1177 38.1 1410 44.5 1645 50.8 1880 64.6 MOLAS (CX.005) ISO 10243 (V) VERDES 40 x 127
M61.38.140 40 20 139 32 35 1120 42 1344 48.7 1557 56 1792 70.1 MOLAS (CX.005) ISO 10243 (V) VERDES 40 x 139
M61.38.151 40 20 152 28 38 1064 45.6 1277 53.2 1490 60.8 1702.4 76.6 MOLAS (CX.005) ISO 10243 (V) VERDES 40 x 152
M61.38.176 40 20 178 25.2 44.5 1121 53.4 1346 62.3 1570 71.2 1794 90.4 MOLAS (CX.005) ISO 10243 (V) VERDES 40 x 178
M61.38.202 40 20 203 22.7 50.8 1153 60.9 1382 71.1 1613 81.2 1843 102 MOLAS (CX.005) ISO 10243 (V) VERDES 40 x 203
M61.38.252 40 20 254 17 63.5 1080 76.2 1295 88.9 1511 102 1727 129 MOLAS (CX.002) ISO 10243 (V) VERDES 40 x 254
M61.38.303 40 20 305 14.8 76.3 1129 91.5 1354 107 1580 122 1806 156 MOLAS (CX.002) ISO 10243 (V) VERDES 40 x 305
M61.51.065 50 25 64 156 16 2496 19.2 2995 22.4 3494 25.6 3994 31 MOLAS (CX.005) ISO 10243 (V) VERDES 50 x 064
M61.51.075 50 25 76 125 19 2375 22.8 2850 26.6 3325 30.4 3800 37.2 MOLAS (CX.005) ISO 10243 (V) VERDES 50 x 076
M61.51.090 50 25 89 109 22.3 2431 26.7 2910 31.2 3395 35.6 3880 43.6 MOLAS (CX.005) ISO 10243 (V) VERDES 50 x 089
M61.51.101 50 25 102 94 25.5 2397 30.6 2876 35.7 3356 40.8 3835 50.3 MOLAS (CX.005) ISO 10243 (V) VERDES 50 x 102
M61.51.115 50 25 115 81 28.8 2333 34.5 2795 40.3 3260 46 3726 58.1 MOLAS (CX.005) ISO 10243 (V) VERDES 50 x 115
M61.51.126 50 25 127 71 31.8 2258 38.1 2705 44.5 3156 50.8 3607 63.7 MOLAS (CX.005) ISO 10243 (V) VERDES 50 x 127
M61.51.140 50 25 139 66.5 35 2328 42 2793 48.7 3235 56 3724 69.5 MOLAS (CX.005) ISO 10243 (V) VERDES 50 x 139
M61.51.151 50 25 152 60 38 2280 45.6 2736 53.2 3192 60.8 3648 76.5 MOLAS (CX.002) ISO 10243 (V) VERDES 50 x 152
M61.51.176 50 25 178 52 44.5 2314 53.4 2777 62.3 3240 71.2 3702 91.9 MOLAS (CX.002) ISO 10243 (V) VERDES 50 x 178
M61.51.202 50 25 203 44 50.8 2235 60.9 2680 71.1 3126 81.2 3573 105 MOLAS (CX.002) ISO 10243 (V) VERDES 50 x 203
M61.51.252 50 25 254 35 63.5 2223 76.2 2667 88.9 3112 102 3556 131 MOLAS (CX.002) ISO 10243 (V) VERDES 50 x 254
M61.51.303 50 25 305 28.5 76.3 2175 91.5 2608 107 3042 122 3477 155 MOLAS (CX.002) ISO 10243 (V) VERDES 50 x 305
M61.63.075 63 38 76 189 19 3591 22.8 4309 26.6 5027 30.4 5746 36.5 MOLAS (CX.005) ISO 10243 (V) VERDES 63 x 076
M61.63.090 63 38 89 158 22.3 3523 26.7 4219 31.2 4922 35.6 5625 43.4 MOLAS (CX.005) ISO 10243 (V) VERDES 63 x 089
M61.63.101 63 38 102 131 25.5 3341 30.6 4009 35.7 4677 40.8 5345 49.7 MOLAS (CX.005) ISO 10243 (V) VERDES 63 x 102
M61.63.115 63 38 115 116 28.8 3341 34.5 4002 40.3 4669 46 5336 55.6 MOLAS (CX.005) ISO 10243 (V) VERDES 63 x 115
M61.63.126 63 38 127 103 31.8 3275 38.1 3924 44.5 4578 50.8 5232 62.7 MOLAS (CX.002) ISO 10243 (V) VERDES 63 x 127
M61.63.151 63 38 152 84.3 38 3203 45.6 3844 53.2 4485 60.8 5125 77.1 MOLAS (CX.002) ISO 10243 (V) VERDES 63 x 152
M61.63.176 63 38 178 71.5 44.5 3182 53.4 3818 62.3 4454 71.2 5091 92.2 MOLAS (CX.002) ISO 10243 (V) VERDES 63 x 178
M61.63.202 63 38 203 61.7 50.8 3134 60.9 3758 71.1 4384 81.2 5010 103 MOLAS (CX.002) ISO 10243 (V) VERDES 63 x 203
M61.63.252 63 38 254 47 63.5 2985 76.2 3581 88.9 4178 102 4775 130 MOLAS (CX.002) ISO 10243 (V) VERDES 63 x 254
M61.63.303 63 38 305 38.2 76.3 2915 91.5 3495 107 4078 122 4660 157 MOLAS (CX.002) ISO 10243 (V) VERDES 63 x 305

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SCREWS

STUDS

VEINS

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

VEINS

Centering Ring with Entry and Fixings

Centering Ring Two Diameters, with Conical Entry and Fixings

Two Diameter Centering Ring with Conical Entry

Two Diameter Centering Ring, Solid

Solid Centering Ring

Support washer

Centering Washer

Spacer washer

Metric Round Locking Blocks

Prismatic Round Locking Blocks

Pressure Back Button

Metric Backrest Knobs

Spacer Washer for Guide Bushing

Bushing with Main Guide Centering

Bushing with Main Guide Center, in Bronze

Centering Bushing

Short Centering Bushing

Bronze Ball Bushing

Injection Sleeve

Solid Injection Bushing

Steel Bushing for Sphere Bushing

Bronze Bushing for Extraction Guides

Tubular Guide Bushing

Bushing for Rod

Bushing without Main Guide Centering

Bushing without Centering Main Guide, in Bronze

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

DIN 1530 D Tempered Conical Head Extractors

Metric Nitrided Blade Extractors DIN ISO 8693

Metric Tempered Blade Pullers DIN ISO 8693

Metric Oxidized Nitrided Extractors DIN ISO 6751

Polished Metric Nitrided Extractors DIN ISO 6751

DIN ISO 8694 Metric Nitrided Drill Extractors

DIN ISO 8694 Metric Tempered Spike Extractors

DIN ISO 6751 Metric Tempered Extractors

Metric Nitrided Tubular Extractors DIN ISO 8405

Metric Tempered Tubular Pullers DIN ISO 8405

Inclined Guide with Cylindrical Head

Inclined Guide with Cylindrical Head with Adjustment Zone and with Lubrication Slots

Main Guide With Hub

Main Guide without Centerer

Headless Guide for Ball Bearings

Support for Guidance

Gito bushing with Prison Negative

Injector With Radius 15.5

No Radius Injector

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Seals (oring) in Nitril

Seals (oring) in Viton

Metric Massive INA Shafts

CENTERING RINGS

LOCKING BLOCKS

BACKREST BUTTONS

BUSHINGS

DOWELS

EXTRACTORS

GUIDES

INJECTORS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

SEALANTS

VEINS

DIN 580 Metric Lifting Rings

LIFTING EYES