Sutafer
Experts in solutions for mold industry, printing and automation.
PT     EN

Round Wire Springs Medium Load: MOLA_M69.TB

Referencia DH Dd d Lo R A mm A N B mm B N C mm C N D mm D N E Designacao
M69.TB.13.025 12.5 6.3 1.8 25 21.7 6.3 136 7.5 163 8.4 183 9.4 204 11.2 MOLAS (CX.050) SERIE TB 13x025 AZUIS
M69.TB.13.032 12.5 6.3 1.8 32 16.8 8 134 9.6 161 10.8 181 12 202 14 MOLAS (CX.050) SERIE TB 13x032 AZUIS
M69.TB.13.038 12.5 6.3 1.8 38 13.8 9.5 131 11.4 158 12.8 177 14.3 197 17.3 MOLAS (CX.050) SERIE TB 13x038 AZUIS
M69.TB.13.044 12.5 6.3 1.8 44 11.6 11 127 13.2 153 14.9 172 16.5 191 19.8 MOLAS (CX.050) SERIE TB 13x044 AZUIS
M69.TB.13.051 12.5 6.3 1.8 51 10 12.8 127 15.3 153 17.2 172 19.1 191 22.9 MOLAS (CX.025) SERIE TB 13x051 AZUIS
M69.TB.13.064 12.5 6.3 1.8 64 7.8 16 125 19.2 150 21.6 168 24 187 28.4 MOLAS (CX.025) SERIE TB 13x064 AZUIS
M69.TB.13.076 12.5 6.3 1.8 76 6.4 19 122 22.8 146 25.7 164 28.5 183 34.3 MOLAS (CX.025) SERIE TB 13x076 AZUIS
M69.TB.13.089 12.5 6.3 1.8 89 5.6 22.3 125 26.7 150 30 168 33.4 188 41.4 MOLAS (CX.020) SERIE TB 13x089 AZUIS
M69.TB.13.305 12.5 6.3 1.8 305 1.5 76.3 118 91.5 141 103 154 114 176 139 MOLAS (CX.010) SERIE TB 13x305 AZUIS
M69.TB.16.025 16 8 2.2 25 31.9 6.3 199 7.5 239 8.4 269 9.4 299 10.9 MOLAS (CX.050) SERIE TB 16x025 AZUIS
M69.TB.16.032 16 8 2.2 32 24 8 192 9.6 230 10.8 259 12 288 13.7 MOLAS (CX.050) SERIE TB 16x032 AZUIS
M69.TB.16.038 16 8 2.2 38 19.4 9.5 185 11.4 222 12.8 249 14.3 277 16.5 MOLAS (CX.025) SERIE TB 16x038 AZUIS
M69.TB.16.044 16 8 2.2 44 16.1 11 177 13.2 213 14.9 239 16.5 266 19.3 MOLAS (CX.025) SERIE TB 16x044 AZUIS
M69.TB.16.051 16 8 2.2 51 13.8 12.8 176 15.3 212 17.2 238 19.1 265 22.1 MOLAS (CX.025) SERIE TB 16x051 AZUIS
M69.TB.16.064 16 8 2.2 64 10.7 16 171 19.2 205 21.6 231 24 256 27.4 MOLAS (CX.025) SERIE TB 16x064 AZUIS
M69.TB.16.076 16 8 2.2 76 8.8 19 166 22.8 200 25.7 226 28.5 250 33 MOLAS (CX.020) SERIE TB 16x076 AZUIS
M69.TB.16.089 16 8 2.2 89 7.5 22.3 167 26.7 200 30 225 33.4 250 38.6 MOLAS (CX.020) SERIE TB 16x089 AZUIS
M69.TB.16.102 16 8 2.2 102 6.5 25.5 167 30.6 200 34.4 224 38.3 250 44.5 MOLAS (CX.020) SERIE TB 16x102 AZUIS
M69.TB.16.305 16 8 2.2 305 2.1 76.3 159 91.5 191 103 216 114 238 134 MOLAS (CX.010) SERIE TB 16x305 AZUIS

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SCREWS

STUDS

VEINS

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

VEINS

Centering Ring with Entry and Fixings

Centering Ring Two Diameters, with Conical Entry and Fixings

Two Diameter Centering Ring with Conical Entry

Two Diameter Centering Ring, Solid

Solid Centering Ring

Support washer

Centering Washer

Spacer washer

Metric Round Locking Blocks

Prismatic Round Locking Blocks

Pressure Back Button

Metric Backrest Knobs

Spacer Washer for Guide Bushing

Bushing with Main Guide Centering

Bushing with Main Guide Center, in Bronze

Centering Bushing

Short Centering Bushing

Bronze Ball Bushing

Injection Sleeve

Solid Injection Bushing

Steel Bushing for Sphere Bushing

Bronze Bushing for Extraction Guides

Tubular Guide Bushing

Bushing for Rod

Bushing without Main Guide Centering

Bushing without Centering Main Guide, in Bronze

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

DIN 1530 D Tempered Conical Head Extractors

Metric Nitrided Blade Extractors DIN ISO 8693

Metric Tempered Blade Pullers DIN ISO 8693

Metric Oxidized Nitrided Extractors DIN ISO 6751

Polished Metric Nitrided Extractors DIN ISO 6751

DIN ISO 8694 Metric Nitrided Drill Extractors

DIN ISO 8694 Metric Tempered Spike Extractors

DIN ISO 6751 Metric Tempered Extractors

Metric Nitrided Tubular Extractors DIN ISO 8405

Metric Tempered Tubular Pullers DIN ISO 8405

Inclined Guide with Cylindrical Head

Inclined Guide with Cylindrical Head with Adjustment Zone and with Lubrication Slots

Main Guide With Hub

Main Guide without Centerer

Headless Guide for Ball Bearings

Support for Guidance

Gito bushing with Prison Negative

Injector With Radius 15.5

No Radius Injector

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Seals (oring) in Nitril

Seals (oring) in Viton

Metric Massive INA Shafts

CENTERING RINGS

LOCKING BLOCKS

BACKREST BUTTONS

BUSHINGS

DOWELS

EXTRACTORS

GUIDES

INJECTORS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

SEALANTS

VEINS

DIN 580 Metric Lifting Rings

LIFTING EYES