Sutafer
Experts in solutions for mold industry, printing and automation.
PT     EN

Metric Round Locking Blocks: CASQ-W50.N005

Referencia L1 M d D L Designacao
W50.N005.14.020 8 8 11 14 20 N 05 CASQUILHOS TIPO W20/14/020
W50.N005.14.030 8 8 11 14 30 N 05 CASQUILHOS TIPO W20/14/030
W50.N005.14.040 8 8 11 14 40 N 05 CASQUILHOS TIPO W20/14/040
W50.N005.14.050 8 8 11 14 50 N 05 CASQUILHOS TIPO W20/14/050
W50.N005.14.060 8 8 11 14 60 N 05 CASQUILHOS TIPO W20/14/060
W50.N005.14.070 8 8 11 14 70 N 05 CASQUILHOS TIPO W20/14/070
W50.N005.14.080 8 8 11 14 80 N 05 CASQUILHOS TIPO W20/14/080
W50.N005.14.100 8 8 11 14 100 N 05 CASQUILHOS TIPO W20/14/100
W50.N005.20.030 12 12 16 20 30 N 05 CASQUILHOS TIPO W20/20/030
W50.N005.20.040 12 12 16 20 40 N 05 CASQUILHOS TIPO W20/20/040
W50.N005.20.050 12 12 16 20 50 N 05 CASQUILHOS TIPO W20/20/050
W50.N005.20.060 12 12 16 20 60 N 05 CASQUILHOS TIPO W20/20/060
W50.N005.20.070 12 12 16 20 70 N 05 CASQUILHOS TIPO W20/20/070
W50.N005.20.080 12 12 16 20 80 N 05 CASQUILHOS TIPO W20/20/080
W50.N005.20.100 12 12 16 20 100 N 05 CASQUILHOS TIPO W20/20/100
W50.N005.20.120 12 12 16 20 120 N 05 CASQUILHOS TIPO W20/20/120
W50.N005.20.140 12 12 16 20 140 N 05 CASQUILHOS TIPO W20/20/140
W50.N005.20.160 12 12 16 20 160 N 05 CASQUILHOS TIPO W20/20/160
W50.N005.26.030 12 12 21 26 30 N 05 CASQUILHOS TIPO W20/26/030
W50.N005.26.040 12 12 21 26 40 N 05 CASQUILHOS TIPO W20/26/040
W50.N005.26.050 12 12 21 26 50 N 05 CASQUILHOS TIPO W20/26/050
W50.N005.26.060 12 12 21 26 60 N 05 CASQUILHOS TIPO W20/26/060
W50.N005.26.070 12 12 21 26 70 N 05 CASQUILHOS TIPO W20/26/070
W50.N005.26.080 12 12 21 26 80 N 05 CASQUILHOS TIPO W20/26/080
W50.N005.26.100 12 12 21 26 100 N 05 CASQUILHOS TIPO W20/26/100
W50.N005.26.120 12 12 21 26 120 N 05 CASQUILHOS TIPO W20/26/120
W50.N005.26.140 12 12 21 26 140 N 05 CASQUILHOS TIPO W20/26/140
W50.N005.26.160 12 12 21 26 160 N 05 CASQUILHOS TIPO W20/26/160
W50.N005.26.180 12 12 21 26 180 N 05 CASQUILHOS TIPO W20/26/180
W50.N005.30.040 12 12 25 30 40 N 05 CASQUILHOS TIPO W20/30/040
W50.N005.30.050 12 12 25 30 50 N 05 CASQUILHOS TIPO W20/30/050
W50.N005.30.060 12 12 25 30 60 N 05 CASQUILHOS TIPO W20/30/060
W50.N005.30.080 12 12 25 30 80 N 05 CASQUILHOS TIPO W20/30/080
W50.N005.30.100 12 12 25 30 100 N 05 CASQUILHOS TIPO W20/30/100
W50.N005.30.120 12 12 25 30 120 N 05 CASQUILHOS TIPO W20/30/120
W50.N005.30.140 12 12 25 30 140 N 05 CASQUILHOS TIPO W20/30/140
W50.N005.30.160 12 12 25 30 160 N 05 CASQUILHOS TIPO W20/30/160
W50.N005.30.180 12 12 25 30 180 N 05 CASQUILHOS TIPO W20/30/180
W50.N005.30.200 12 12 25 30 200 N 05 CASQUILHOS TIPO W20/30/200
W50.N005.30.220 12 12 25 30 220 N 05 CASQUILHOS TIPO W20/30/220
W50.N005.30.240 12 12 25 30 240 N 05 CASQUILHOS TIPO W20/30/240
W50.N005.42.040 12 12 33 42 40 N 05 CASQUILHOS TIPO W20/42/040
W50.N005.42.060 12 12 33 42 60 N 05 CASQUILHOS TIPO W20/42/060
W50.N005.42.080 12 12 33 42 80 N 05 CASQUILHOS TIPO W20/42/080
W50.N005.42.100 12 12 33 42 100 N 05 CASQUILHOS TIPO W20/42/100
W50.N005.42.120 12 12 33 42 120 N 05 CASQUILHOS TIPO W20/42/120
W50.N005.42.140 12 12 33 42 140 N 05 CASQUILHOS TIPO W20/42/140
W50.N005.42.160 12 12 33 42 160 N 05 CASQUILHOS TIPO W20/42/160
W50.N005.42.180 12 12 33 42 180 N 05 CASQUILHOS TIPO W20/42/180
W50.N005.42.200 12 12 33 42 200 N 05 CASQUILHOS TIPO W20/42/200
W50.N005.42.220 12 12 33 42 220 N 05 CASQUILHOS TIPO W20/42/220
W50.N005.42.240 12 12 33 42 240 N 05 CASQUILHOS TIPO W20/42/240
W50.N005.42.260 12 12 33 42 260 N 05 CASQUILHOS TIPO W20/42/260
W50.N005.42.280 12 12 33 42 280 N 05 CASQUILHOS TIPO W20/42/280
W50.N005.42.300 12 12 33 42 300 N 05 CASQUILHOS TIPO W20/42/300
W50.N005.54.060 12 12 43 54 60 N 05 CASQUILHOS TIPO W20/54/060
W50.N005.54.080 12 12 43 54 80 N 05 CASQUILHOS TIPO W20/54/080
W50.N005.54.100 12 12 43 54 100 N 05 CASQUILHOS TIPO W20/54/100
W50.N005.54.120 12 12 43 54 120 N 05 CASQUILHOS TIPO W20/54/120
W50.N005.54.140 12 12 43 54 140 N 05 CASQUILHOS TIPO W20/54/140
W50.N005.54.160 12 12 43 54 160 N 05 CASQUILHOS TIPO W20/54/160
W50.N005.54.200 12 12 43 54 200 N 05 CASQUILHOS TIPO W20/54/200
W50.N005.54.240 12 12 43 54 240 N 05 CASQUILHOS TIPO W20/54/240
W50.N005.54.280 12 12 43 54 280 N 05 CASQUILHOS TIPO W20/54/280
W50.N005.54.320 12 12 43 54 320 N 05 CASQUILHOS TIPO W20/54/320
W50.N005.66.080 18 12 54 66 80 N 05 CASQUILHOS TIPO W20/66/080
W50.N005.66.100 18 12 54 66 100 N 05 CASQUILHOS TIPO W20/66/100
W50.N005.66.120 18 12 54 66 120 N 05 CASQUILHOS TIPO W20/66/120
W50.N005.66.140 18 12 54 66 140 N 05 CASQUILHOS TIPO W20/66/140
W50.N005.66.160 18 12 54 66 160 N 05 CASQUILHOS TIPO W20/66/160
W50.N005.66.200 18 12 54 66 200 N 05 CASQUILHOS TIPO W20/66/200
W50.N005.66.240 18 12 54 66 240 N 05 CASQUILHOS TIPO W20/66/240
W50.N005.66.280 18 12 54 66 280 N 05 CASQUILHOS TIPO W20/66/280
W50.N005.66.320 18 12 54 66 320 N 05 CASQUILHOS TIPO W20/66/320
W50.N005.80.100 18 20 64 80 100 N 05 CASQUILHOS TIPO W20/80/100
W50.N005.80.120 18 20 64 80 120 N 05 CASQUILHOS TIPO W20/80/120
W50.N005.80.140 18 20 64 80 140 N 05 CASQUILHOS TIPO W20/80/140
W50.N005.80.160 18 20 64 80 160 N 05 CASQUILHOS TIPO W20/80/160
W50.N005.80.200 18 20 64 80 200 N 05 CASQUILHOS TIPO W20/80/200
W50.N005.80.240 18 20 64 80 240 N 05 CASQUILHOS TIPO W20/80/240
W50.N005.80.280 18 20 64 80 280 N 05 CASQUILHOS TIPO W20/80/280
W50.N005.80.320 18 20 64 80 320 N 05 CASQUILHOS TIPO W20/80/320

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SCREWS

STUDS

VEINS

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

VEINS

Centering Ring with Entry and Fixings

Centering Ring Two Diameters, with Conical Entry and Fixings

Two Diameter Centering Ring with Conical Entry

Two Diameter Centering Ring, Solid

Solid Centering Ring

Support washer

Centering Washer

Spacer washer

Metric Round Locking Blocks

Prismatic Round Locking Blocks

Pressure Back Button

Metric Backrest Knobs

Spacer Washer for Guide Bushing

Bushing with Main Guide Centering

Bushing with Main Guide Center, in Bronze

Centering Bushing

Short Centering Bushing

Bronze Ball Bushing

Injection Sleeve

Solid Injection Bushing

Steel Bushing for Sphere Bushing

Bronze Bushing for Extraction Guides

Tubular Guide Bushing

Bushing for Rod

Bushing without Main Guide Centering

Bushing without Centering Main Guide, in Bronze

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

DIN 1530 D Tempered Conical Head Extractors

Metric Nitrided Blade Extractors DIN ISO 8693

Metric Tempered Blade Pullers DIN ISO 8693

Metric Oxidized Nitrided Extractors DIN ISO 6751

Polished Metric Nitrided Extractors DIN ISO 6751

DIN ISO 8694 Metric Nitrided Drill Extractors

DIN ISO 8694 Metric Tempered Spike Extractors

DIN ISO 6751 Metric Tempered Extractors

Metric Nitrided Tubular Extractors DIN ISO 8405

Metric Tempered Tubular Pullers DIN ISO 8405

Inclined Guide with Cylindrical Head

Inclined Guide with Cylindrical Head with Adjustment Zone and with Lubrication Slots

Main Guide With Hub

Main Guide without Centerer

Headless Guide for Ball Bearings

Support for Guidance

Gito bushing with Prison Negative

Injector With Radius 15.5

No Radius Injector

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Seals (oring) in Nitril

Seals (oring) in Viton

Metric Massive INA Shafts

CENTERING RINGS

LOCKING BLOCKS

BACKREST BUTTONS

BUSHINGS

DOWELS

EXTRACTORS

GUIDES

INJECTORS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

SEALANTS

VEINS

DIN 580 Metric Lifting Rings

LIFTING EYES