Sutafer
Experts in solutions for mold industry, printing and automation.
PT     EN

Tubular Guide Bushing: CASQ-W50.N009

Referencia d D L Designacao
W50.N009.10.020 6.2 10 20 N 09 CASQUILHO GUIA TIPO W022/10/020
W50.N009.10.030 6.2 10 30 N 09 CASQUILHO GUIA TIPO W022/10/030
W50.N009.10.040 6.2 10 40 N 09 CASQUILHO GUIA TIPO W022/10/040
W50.N009.10.050 6.2 10 50 N 09 CASQUILHO GUIA TIPO W022/10/050
W50.N009.10.060 6.2 10 60 N 09 CASQUILHO GUIA TIPO W022/10/060
W50.N009.10.070 6.2 10 70 N 09 CASQUILHO GUIA TIPO W022/10/070
W50.N009.10.080 6.2 10 80 N 09 CASQUILHO GUIA TIPO W022/10/080
W50.N009.10.100 6.2 10 100 N 09 CASQUILHO GUIA TIPO W022/10/100
W50.N009.10.120 6.2 10 120 N 09 CASQUILHO GUIA TIPO W022/10/120
W50.N009.10.140 6.2 10 140 N 09 CASQUILHO GUIA TIPO W022/10/140
W50.N009.14.030 8.5 14 30 N 09 CASQUILHO GUIA TIPO W022/14/030
W50.N009.14.040 8.5 14 40 N 09 CASQUILHO GUIA TIPO W022/14/040
W50.N009.14.050 8.5 14 50 N 09 CASQUILHO GUIA TIPO W022/14/050
W50.N009.14.060 8.5 14 60 N 09 CASQUILHO GUIA TIPO W022/14/060
W50.N009.14.070 8.5 14 70 N 09 CASQUILHO GUIA TIPO W022/14/070
W50.N009.14.080 8.5 14 80 N 09 CASQUILHO GUIA TIPO W022/14/080
W50.N009.14.100 8.5 14 100 N 09 CASQUILHO GUIA TIPO W022/14/100
W50.N009.14.120 8.5 14 120 N 09 CASQUILHO GUIA TIPO W022/14/120
W50.N009.14.140 8.5 14 140 N 09 CASQUILHO GUIA TIPO W022/14/140
W50.N009.14.160 8.5 14 160 N 09 CASQUILHO GUIA TIPO W022/14/160
W50.N009.14.180 8.5 14 180 N 09 CASQUILHO GUIA TIPO W022/14/180
W50.N009.18.040 10.5 18 40 N 09 CASQUILHO GUIA TIPO W022/18/040
W50.N009.18.060 10.5 18 60 N 09 CASQUILHO GUIA TIPO W022/18/060
W50.N009.18.080 10.5 18 80 N 09 CASQUILHO GUIA TIPO W022/18/080
W50.N009.18.100 10.5 18 100 N 09 CASQUILHO GUIA TIPO W022/18/100
W50.N009.18.120 10.5 18 120 N 09 CASQUILHO GUIA TIPO W022/18/120
W50.N009.18.140 10.5 18 140 N 09 CASQUILHO GUIA TIPO W022/18/140
W50.N009.18.160 10.5 18 160 N 09 CASQUILHO GUIA TIPO W022/18/160
W50.N009.18.180 10.5 18 180 N 09 CASQUILHO GUIA TIPO W022/18/180
W50.N009.18.200 10.5 18 200 N 09 CASQUILHO GUIA TIPO W022/18/200
W50.N009.18.220 10.5 18 220 N 09 CASQUILHO GUIA TIPO W022/18/220
W50.N009.18.240 10.5 18 240 N 09 CASQUILHO GUIA TIPO W022/18/240
W50.N009.24.060 13 24 60 N 09 CASQUILHO GUIA TIPO W022/24/060
W50.N009.24.080 13 24 80 N 09 CASQUILHO GUIA TIPO W022/24/080
W50.N009.24.100 13 24 100 N 09 CASQUILHO GUIA TIPO W022/24/100
W50.N009.24.120 13 24 120 N 09 CASQUILHO GUIA TIPO W022/24/120
W50.N009.24.140 13 24 140 N 09 CASQUILHO GUIA TIPO W022/24/140
W50.N009.24.160 13 24 160 N 09 CASQUILHO GUIA TIPO W022/24/160
W50.N009.24.180 13 24 180 N 09 CASQUILHO GUIA TIPO W022/24/180
W50.N009.24.200 13 24 200 N 09 CASQUILHO GUIA TIPO W022/24/200
W50.N009.24.240 13 24 240 N 09 CASQUILHO GUIA TIPO W022/24/240
W50.N009.30.080 17 30 80 N 09 CASQUILHO GUIA TIPO W022/30/080
W50.N009.30.100 17 30 100 N 09 CASQUILHO GUIA TIPO W022/30/100
W50.N009.30.120 17 30 120 N 09 CASQUILHO GUIA TIPO W022/30/120
W50.N009.30.140 17 30 140 N 09 CASQUILHO GUIA TIPO W022/30/140
W50.N009.30.160 17 30 160 N 09 CASQUILHO GUIA TIPO W022/30/160
W50.N009.30.180 17 30 180 N 09 CASQUILHO GUIA TIPO W022/30/180
W50.N009.30.200 17 30 200 N 09 CASQUILHO GUIA TIPO W022/30/200
W50.N009.30.220 17 30 220 N 09 CASQUILHO GUIA TIPO W022/30/220
W50.N009.30.240 17 30 240 N 09 CASQUILHO GUIA TIPO W022/30/240
W50.N009.30.260 17 30 260 N 09 CASQUILHO GUIA TIPO W022/30/260
W50.N009.30.280 17 30 280 N 09 CASQUILHO GUIA TIPO W022/30/280
W50.N009.30.300 17 30 300 N 09 CASQUILHO GUIA TIPO W022/30/300

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SCREWS

STUDS

VEINS

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

VEINS

Centering Ring with Entry and Fixings

Centering Ring Two Diameters, with Conical Entry and Fixings

Two Diameter Centering Ring with Conical Entry

Two Diameter Centering Ring, Solid

Solid Centering Ring

Support washer

Centering Washer

Spacer washer

Metric Round Locking Blocks

Prismatic Round Locking Blocks

Pressure Back Button

Metric Backrest Knobs

Spacer Washer for Guide Bushing

Bushing with Main Guide Centering

Bushing with Main Guide Center, in Bronze

Centering Bushing

Short Centering Bushing

Bronze Ball Bushing

Injection Sleeve

Solid Injection Bushing

Steel Bushing for Sphere Bushing

Bronze Bushing for Extraction Guides

Tubular Guide Bushing

Bushing for Rod

Bushing without Main Guide Centering

Bushing without Centering Main Guide, in Bronze

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

DIN 1530 D Tempered Conical Head Extractors

Metric Nitrided Blade Extractors DIN ISO 8693

Metric Tempered Blade Pullers DIN ISO 8693

Metric Oxidized Nitrided Extractors DIN ISO 6751

Polished Metric Nitrided Extractors DIN ISO 6751

DIN ISO 8694 Metric Nitrided Drill Extractors

DIN ISO 8694 Metric Tempered Spike Extractors

DIN ISO 6751 Metric Tempered Extractors

Metric Nitrided Tubular Extractors DIN ISO 8405

Metric Tempered Tubular Pullers DIN ISO 8405

Inclined Guide with Cylindrical Head

Inclined Guide with Cylindrical Head with Adjustment Zone and with Lubrication Slots

Main Guide With Hub

Main Guide without Centerer

Headless Guide for Ball Bearings

Support for Guidance

Gito bushing with Prison Negative

Injector With Radius 15.5

No Radius Injector

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Seals (oring) in Nitril

Seals (oring) in Viton

Metric Massive INA Shafts

CENTERING RINGS

LOCKING BLOCKS

BACKREST BUTTONS

BUSHINGS

DOWELS

EXTRACTORS

GUIDES

INJECTORS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

SEALANTS

VEINS

DIN 580 Metric Lifting Rings

LIFTING EYES