Sutafer
Experts in solutions for mold industry, printing and automation.
PT     EN

DIN 580 Metric Lifting Rings: OLHAIS-M95.30

Referencia D1 P D2 D3 D4 E H K L1 L2 Peso >0 >0-45 >45-60 >90+ MM Designacao
M95.30.006 6 1 20 36 20 6 36 8 13 49 0.06 75 55 38 38
M95.30.008 8 1.25 20 36 20 6 36 8 13 49 0.06 140 100 70 70 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 08
M95.30.010 10 1.5 25 45 25 8 45 10 17 62 0.11 230 170 115 115 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 10
M95.30.012 12 1.75 30 54 30 10 53 12 20.5 73.5 0.18 340 240 170 170 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 12
M95.30.014 14 2 35 63 35 12 62 14 27 89 0.27 490 350 245 245 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 14
M95.30.016 16 2 35 63 35 12 62 14 27 89 0.28 700 500 350 350 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 16
M95.30.018 18 2.5 40 72 40 14 71 16 30 101 0.43 850 600 425 425 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 18
M95.30.020 20 2.5 40 72 40 14 71 16 30 101 0.45 1200 860 600 600 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 20
M95.30.022 22 2.5 50 90 50 18 90 20 36 126 0.72 1400 1000 700 700 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 22
M95.30.024 24 3 50 90 50 18 90 20 36 126 0.74 1800 1290 900 900 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 24
M95.30.027 27 3 65 108 60 22 109 24 45 154 1.62 2100 1500 1050 1050 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 27
M95.30.030 30 3.5 65 108 60 22 109 24 45 154 1.66 3200 2300 1600 1600 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 30
M95.30.033 33 3.5 75 126 70 26 128 28 54 182 2.6 3200 2300 1600 1600 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 33
M95.30.036 36 4 75 126 70 26 128 28 54 182 2.65 4600 3300 2300 2300 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 36
M95.30.039 39 4 85 144 80 30 147 32 63 210 3.78 4600 3300 2300 2300 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 39
M95.30.042 42 4.5 85 144 80 30 147 32 63 210 4.03 6300 4500 3150 3150 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 42
M95.30.045 45 4.5 100 166 90 35 168 38 68 236 6.24 6300 4500 3150 3150 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 45
M95.30.048 48 5 100 166 90 35 168 38 68 236 6.38 8600 6100 4300 4300 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 48
M95.30.052 52 5 110 184 100 38 187 42 78 265 8.56 8600 6100 4300 4300 OLHAL ELEVAÇÃO ZINC.WZN MW T/D.580 - M 52
M95.30.056 56 5.5 110 184 100 38 187 42 78 265 8.8 11500 8200 5750 5750 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 56
M95.30.060 60 5.5 120 206 110 42 208 48 90 298 12.13 11500 8200 5750 5750 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 60
M95.30.064 64 6 120 206 110 42 208 48 90 298 12.4 16000 11000 8000 8000 OLHAL ELEVAÇÃO ZINC.WZN MW DIN 580 - M 64

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SCREWS

STUDS

VEINS

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Metric Massive INA Shafts

DOWELS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

VEINS

Centering Ring with Entry and Fixings

Centering Ring Two Diameters, with Conical Entry and Fixings

Two Diameter Centering Ring with Conical Entry

Two Diameter Centering Ring, Solid

Solid Centering Ring

Support washer

Centering Washer

Spacer washer

Metric Round Locking Blocks

Prismatic Round Locking Blocks

Pressure Back Button

Metric Backrest Knobs

Spacer Washer for Guide Bushing

Bushing with Main Guide Centering

Bushing with Main Guide Center, in Bronze

Centering Bushing

Short Centering Bushing

Bronze Ball Bushing

Injection Sleeve

Solid Injection Bushing

Steel Bushing for Sphere Bushing

Bronze Bushing for Extraction Guides

Tubular Guide Bushing

Bushing for Rod

Bushing without Main Guide Centering

Bushing without Centering Main Guide, in Bronze

Metric Solid Dowels (h6)

Metric Threaded Bolts (h6)

DIN 1530 D Tempered Conical Head Extractors

Metric Nitrided Blade Extractors DIN ISO 8693

Metric Tempered Blade Pullers DIN ISO 8693

Metric Oxidized Nitrided Extractors DIN ISO 6751

Polished Metric Nitrided Extractors DIN ISO 6751

DIN ISO 8694 Metric Nitrided Drill Extractors

DIN ISO 8694 Metric Tempered Spike Extractors

DIN ISO 6751 Metric Tempered Extractors

Metric Nitrided Tubular Extractors DIN ISO 8405

Metric Tempered Tubular Pullers DIN ISO 8405

Inclined Guide with Cylindrical Head

Inclined Guide with Cylindrical Head with Adjustment Zone and with Lubrication Slots

Main Guide With Hub

Main Guide without Centerer

Headless Guide for Ball Bearings

Support for Guidance

Gito bushing with Prison Negative

Injector With Radius 15.5

No Radius Injector

Fixed Stroke Limiters

Adjustable Stroke Limiters

Threaded Ball Limiters

Springs Rectangular Wire Extra Strong Load

Springs Rectangular Wire Strong Load

Rectangular Wire Springs Light Load

Springs Rectangular Wire Medium Load

Rectangular Wire Springs Ultra Strong Load

Round Wire Springs

Round Wire Springs Medium Load

DIN 580 Metric Lifting Rings

DIN 7991 Metric Recessed Head Screws

DIN 916 Metric Threaded Studs

Seals (oring) in Nitril

Seals (oring) in Viton

Metric Massive INA Shafts

CENTERING RINGS

LOCKING BLOCKS

BACKREST BUTTONS

BUSHINGS

DOWELS

EXTRACTORS

GUIDES

INJECTORS

LIMITERS

SPRINGS

LIFTING EYES

SCREWS

STUDS

SEALANTS

VEINS

DIN 580 Metric Lifting Rings

LIFTING EYES